FORECAST
Passo Maniva 1664 m
These forecasts are supplied by Open-Meteo and are not produced by Maniva Ski. Mountain conditions can change quickly.
02/11/2026
Today
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 2.8 °C | 5.3 °C | 1.8 °C | 1.2 °C |
| Humidity | 48 % | 50 % | 74 % | 75 % |
| Freezing level | 2030 m | 2210 m | 2130 m | 2080 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm |
| Probability | 0 % | 0 % | 0 % | 0 % |
| Average wind | 14 km/h | 7.2 km/h | 1.8 km/h | 3.4 km/h |
| Gusts | 39.6 km/h | 27 km/h | 15.8 km/h | 11.2 km/h |
| Wind direction | 61° | 87° | 90° | 18° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
03/11/2026
Tomorrow
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 1.5 °C | 3.7 °C | 0.8 °C | 0.5 °C |
| Humidity | 69 % | 69 % | 87 % | 91 % |
| Freezing level | 1910 m | 1970 m | 1930 m | 1860 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm |
| Probability | 0 % | 0 % | 8 % | 35 % |
| Average wind | 3.8 km/h | 5.9 km/h | 3.9 km/h | 3.5 km/h |
| Gusts | 14.4 km/h | 16.6 km/h | 12.2 km/h | 12.6 km/h |
| Wind direction | 49° | 128° | 22° | 24° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
04/11/2026
Day after tomorrow
| Detail | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Temperature | 1.1 °C | 3 °C | 1.3 °C | 0.9 °C |
| Humidity | 91 % | 88 % | 97 % | 86 % |
| Freezing level | 1770 m | 1930 m | 1970 m | 1960 m |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm |
| Probability | 26 % | 25 % | 6 % | 8 % |
| Average wind | 4.2 km/h | 7.5 km/h | 2.7 km/h | 2.6 km/h |
| Gusts | 24.8 km/h | 22.3 km/h | 15.5 km/h | 12.2 km/h |
| Wind direction | 110° | 107° | 67° | 56° |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Forecast source: Open-MeteoManiva Ski displays third-party forecast data and does not issue its own weather forecasts.Maniva weather station on Meteopassione →